Difference between revisions of "5Ds Score for Heparin-Induced Thrombocytopenia"
From Gomerpedia
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
'''Related Reading''' | '''Related Reading''' | ||
---- | ---- | ||
− | + | - [[Low Platelets]] | |
− | + | ||
− | + | - [[Aspirin 40 mg]] | |
− | + | ||
− | + | - [[Baby Aspirin]] | |
[[Category:Hematology & Oncology]] | [[Category:Hematology & Oncology]] | ||
[[Category:Medical Movies]] | [[Category:Medical Movies]] |
Revision as of 14:53, 12 March 2017
The 5Ds score for heparin-induced thrombocytopenia (HIT) helps differentiate between HIT and other causes of low platelets. The 5Ds are Dodge, Duck, Dip, Dive, and Dodge.
Related Reading