Difference between revisions of "Mortality Rate"
From Gomerpedia
Line 1: | Line 1: | ||
Sadly, something that is still [[Hold On, I'll Get Your Nurse|holding]] at 100%.<ref>[http://www.theonion.com/article/world-death-rate-holding-steady-at-100-percent-1670 World Death Rate Holding Steady At 100 Percent]</ref> | Sadly, something that is still [[Hold On, I'll Get Your Nurse|holding]] at 100%.<ref>[http://www.theonion.com/article/world-death-rate-holding-steady-at-100-percent-1670 World Death Rate Holding Steady At 100 Percent]</ref> | ||
+ | |||
+ | |||
+ | '''Related Reading''' | ||
+ | ---- | ||
+ | - [[Code Status]] | ||
+ | |||
+ | - [[Death]] | ||
+ | |||
+ | - [http://gomerblog.com/2015/06/morbidity-mortality/ Eminem] | ||
+ | |||
+ | - [[Full Code]] | ||
+ | |||
+ | - [[Fullest Code Possible]] | ||
+ | |||
+ | - [http://gomerblog.com/2015/04/palliative-care/ Hospice] | ||
+ | |||
+ | - [[Morbidity & Mortality]] | ||
Revision as of 18:18, 27 February 2017
Sadly, something that is still holding at 100%.[1]
Related Reading
- Death
- Eminem
- Hospice
References