Difference between revisions of "Pittsburgh Pens"
From Gomerpedia
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Sidney Crosby 1000th Point.jpg|500px|thumb|right|'' | + | [[File:Sidney Crosby 1000th Point.jpg|500px|thumb|right|''Courtesy of NHL.com'']] |
The '''Pittsburgh Pens''' are an NHL hockey team named after health care providers' most lost but most prized possessions: [[Pen|pens]].<ref>[http://gomerblog.com/2015/09/nurses-doctors-pens/ Nurses, Doctors on Pace to Lose Over 1 Trillion Pens in 2015 (Gomerblog)]</ref> | The '''Pittsburgh Pens''' are an NHL hockey team named after health care providers' most lost but most prized possessions: [[Pen|pens]].<ref>[http://gomerblog.com/2015/09/nurses-doctors-pens/ Nurses, Doctors on Pace to Lose Over 1 Trillion Pens in 2015 (Gomerblog)]</ref> | ||
Line 11: | Line 11: | ||
'''Other NHL Teams''' | '''Other NHL Teams''' | ||
---- | ---- | ||
− | + | - [[Boston Bruits]] | |
− | + | ||
− | + | - [http://gomerblog.com/2017/03/nosebleeds-exsanguinates/ New York Rangers] | |
− | + | ||
+ | - [[Philadelphia Flyers]] | ||
+ | |||
+ | - [[Washington Capitals]] | ||
Revision as of 13:15, 25 June 2017
The Pittsburgh Pens are an NHL hockey team named after health care providers' most lost but most prized possessions: pens.[1]
Recent Events
- On February 16, 2017, Sidney Crosby became the 12th fastest player to score 1,000 pens in their career. If you think that you're missing your pen, there's a fair chance that Sid the Kid stole it.
Other NHL Teams
References