Difference between revisions of "5Ds Score for Heparin-Induced Thrombocytopenia"
From Gomerpedia
Line 6: | Line 6: | ||
'''Related Reading''' | '''Related Reading''' | ||
---- | ---- | ||
− | - [[ | + | - [[Anemia]] |
- [[Aspirin 40 mg]] | - [[Aspirin 40 mg]] | ||
- [[Baby Aspirin]] | - [[Baby Aspirin]] | ||
+ | |||
+ | - [[Low Platelets]] | ||
+ | |||
+ | - [[Purpura]] | ||
[[Category:Hematology & Oncology]] | [[Category:Hematology & Oncology]] | ||
[[Category:Medical Movies]] | [[Category:Medical Movies]] |
Revision as of 12:25, 1 July 2017
The 5Ds score for heparin-induced thrombocytopenia (HIT) helps differentiate between HIT and other causes of low platelets. The 5Ds are Dodge, Duck, Dip, Dive, and Dodge.
Related Reading
- Anemia
- Purpura