Difference between revisions of "Number Needed to Spoon (NNS)"
From Gomerpedia
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
'''Related Terms''' | '''Related Terms''' | ||
---- | ---- | ||
− | + | - [[68–95–99.7 Rule]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | - [[Number Needed to Treat (NNT)]] | ||
− | + | - [[Number Needed to Chastise (NNC)]] | |
− | - | ||
− | |||
− | [[Category: | + | - [[Number Needed to Karaoke (NNK)]] |
+ | |||
+ | - [[Sample Size]] | ||
+ | |||
+ | - [[Standard Deviation]] | ||
+ | |||
+ | - [[Tracheal Deviation]] | ||
+ | |||
+ | - [[P Value]] | ||
+ | |||
+ | - [[Z Test]] | ||
+ | |||
+ | [[Category:Medical Terminology]] |
Revision as of 09:56, 4 July 2017
The number needed to spoon (or NNS) is the average number of patients who need to be spooned to prevent one additional bad outcome.[1]
Related Terms
- Number Needed to Treat (NNT)
- Number Needed to Chastise (NNC)
- Number Needed to Karaoke (NNK)
- P Value
- Z Test