Difference between revisions of "Really, Really Simplified Snellen Eye Chart"
From Gomerpedia
(Created page with "400px|thumb|left I mean, can it get any easier than this? Category:Ophthalmology") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Really, Really Simplified Snellen Eye Chart.jpg| | + | [[File:Really, Really Simplified Snellen Eye Chart.jpg|400px|thumb|left]] |
− | + | I mean, can it get any easier than this? | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Ophthalmology]] | [[Category:Ophthalmology]] | ||
− | |||
− |
Revision as of 17:47, 1 August 2016
I mean, can it get any easier than this?