Difference between revisions of "Einthoven's Pentagon"
From Gomerpedia
(Created page with "300px|thumb|left Created by Willem Einthoven, '''Einthoven's pentagon''' is only a slightly better idea than Einthoven's Quadrilateral|Eint...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Willem Einthoven 01.jpg|300px|thumb| | + | [[File:Willem Einthoven 01.jpg|300px|thumb|right]] |
Created by Willem Einthoven, '''Einthoven's pentagon''' is only a slightly better idea than [[Einthoven's Quadrilateral|Einthoven's quadrilateral]] though much worse than [[Einthoven's Triangle|Einthoven's triangle]]. Though it paints a more accurate picture of the heart, '''Einthoven's pentagon''' requires way too many leads, thus posing a choking hazard.<ref>[http://gomerblog.com/2016/10/maker-ekg-pads-now-recommends-230-lead-ekgs-patients/ Maker of EKG Pads Now Recommends 230-Lead EKGs for Patients]</ref><ref>[http://gomerblog.com/2016/04/study-heimlich-maneuver-not-effective-choking-athletes/ Study: Heimlich Maneuver Not Effective on Choking Athletes]</ref><ref>[http://gomerblog.com/2017/02/falcons-blame-anesthesia/ Falcons Blame Super Bowl Loss on Anesthesia]</ref> | Created by Willem Einthoven, '''Einthoven's pentagon''' is only a slightly better idea than [[Einthoven's Quadrilateral|Einthoven's quadrilateral]] though much worse than [[Einthoven's Triangle|Einthoven's triangle]]. Though it paints a more accurate picture of the heart, '''Einthoven's pentagon''' requires way too many leads, thus posing a choking hazard.<ref>[http://gomerblog.com/2016/10/maker-ekg-pads-now-recommends-230-lead-ekgs-patients/ Maker of EKG Pads Now Recommends 230-Lead EKGs for Patients]</ref><ref>[http://gomerblog.com/2016/04/study-heimlich-maneuver-not-effective-choking-athletes/ Study: Heimlich Maneuver Not Effective on Choking Athletes]</ref><ref>[http://gomerblog.com/2017/02/falcons-blame-anesthesia/ Falcons Blame Super Bowl Loss on Anesthesia]</ref> | ||
− | '''References''' | + | '''Related Reading''' |
+ | ---- | ||
+ | - [[Einthoven's Triangle]] | ||
+ | |||
+ | - [[Beethoven's Triangle]] | ||
+ | |||
+ | - [[Radiology's Circle of Tests]] | ||
+ | |||
+ | - [http://gomerblog.com/2017/02/washington-monument/ Washington Monument] | ||
+ | |||
+ | |||
+ | '''Gomerblog References''' | ||
---- | ---- | ||
<references /> | <references /> | ||
[[Category:Cardiology]] | [[Category:Cardiology]] |
Latest revision as of 17:58, 13 July 2017
Created by Willem Einthoven, Einthoven's pentagon is only a slightly better idea than Einthoven's quadrilateral though much worse than Einthoven's triangle. Though it paints a more accurate picture of the heart, Einthoven's pentagon requires way too many leads, thus posing a choking hazard.[1][2][3]
Related Reading
Gomerblog References