Difference between revisions of "Chandelier Sign"
From Gomerpedia
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Blausen_0719_PelvicInflammatoryDisease.png|400px|thumb| | + | [[File:Blausen_0719_PelvicInflammatoryDisease.png|400px|thumb|right|''The inspiration behind Sia's number-one hit'']] |
− | '''Chandelier sign''' is a gynecological physical exam finding of cervical motion tenderness. It is also the subject of Sia's song "Chandelier," the first song dedicated to pelvic inflammatory disease. The song's hard-to-reach high notes reflect the pain associated with pelvic inflammatory disease. | + | '''Chandelier sign''' is a gynecological [[Physical Exam|physical exam]] finding of cervical motion tenderness. It is also the subject of Sia's song "Chandelier," the first song dedicated to [[Anatomy of the Female Reproductive System|pelvic inflammatory disease]]. The song's hard-to-reach high notes reflect the pain associated with pelvic inflammatory disease. |
+ | |||
+ | |||
+ | '''More Music!''' | ||
+ | ---- | ||
+ | * [http://gomerblog.com/2017/01/bell-biv-devoe/ Bell Biv DeVoe] | ||
+ | * [http://gomerblog.com/2016/12/daft-punk/ Daft Punk] | ||
+ | * [[Electric Guitar]] | ||
+ | * [http://gomerblog.com/2015/06/morbidity-mortality/ Eminem] | ||
+ | * [[Jimmy Page]] | ||
+ | * [http://gomerblog.com/2017/07/katy-perry-firework-fireworks/ Katy Perry] | ||
+ | * [http://gomerblog.com/2015/05/so-sexy-it-hurts/ Right Said Fred] | ||
+ | * [http://gomerblog.com/2015/02/rapid-response-seizure/ Taylor Swift] | ||
[[Category:OB-GYN]] | [[Category:OB-GYN]] | ||
[[Category:Physical Exam]] | [[Category:Physical Exam]] |
Latest revision as of 17:43, 5 August 2017
Chandelier sign is a gynecological physical exam finding of cervical motion tenderness. It is also the subject of Sia's song "Chandelier," the first song dedicated to pelvic inflammatory disease. The song's hard-to-reach high notes reflect the pain associated with pelvic inflammatory disease.
More Music!