Difference between revisions of "CHADS2 Score"
From Gomerpedia
Line 6: | Line 6: | ||
'''Related Reading''' | '''Related Reading''' | ||
---- | ---- | ||
− | + | * [[Amazon Echo]] | |
− | + | * [[Baby Aspirin]] | |
− | + | * [[CON | |
− | + | * [[Metoprolol]] | |
− | + | * [[NIGERIAS2 Score]] | |
− | + | * [[NOAC]] | |
− | + | * [[Coumadin (Warfarin)]] | |
− | + | * [[RVR]] | |
− | + | * [[RVRRRRR]] | |
− | |||
− | |||
− | |||
− | |||
[[Category:Internal Medicine]] | [[Category:Internal Medicine]] | ||
[[Category:Cardiology]] | [[Category:Cardiology]] |
Revision as of 07:07, 12 August 2017
The CHADS2 score helps estimate the risk of stroke due to non-rheumatic atrial fibrillation in patients or countries named Chad.
Related Reading