Difference between revisions of "S4"
From Gomerpedia
Line 1: | Line 1: | ||
[[File:Airmen perform flight medicine exams 120502-F-YG608-005.jpg|300px|thumb|right]] | [[File:Airmen perform flight medicine exams 120502-F-YG608-005.jpg|300px|thumb|right]] | ||
− | '''S4''' is the fourth heart sound, the "ta" of "ta-lub-dub," or the "chich" in "chich-a-ron." An '''S4''' is also known as the Tennessee [[Gallops|gallop]] because of the high density of patients with '''S4''' gallops in this state. | + | '''S4''' is the fourth heart sound, the "ta" of "ta-lub-dub," or the "chich" in "chich-a-ron." An '''S4''' is also known as the Tennessee [[Gallops|gallop]] because of the high density of patients with '''S4''' gallops in this state.<ref>[http://gomerblog.com/2015/12/heart/ Physical Exam Tips: The Heart (Gomerblog)]</ref><ref>[http://gomerblog.com/2016/11/heartbeats-dr-dre/ Product Review: Heartbeats by Dr. Dre Stethoscopes (Gomerblog)]</ref> |
'''Additional Topics''' | '''Additional Topics''' | ||
---- | ---- | ||
− | + | * [[S1]] | |
+ | * [[S2]] | ||
+ | * [[S3]] | ||
+ | * [[S5]] | ||
+ | * [[T1]] | ||
+ | * [[L1]] | ||
+ | * [[F5]] | ||
− | |||
− | - | + | '''References''' |
− | + | ---- | |
− | - | + | <references /> |
− | |||
− | - | ||
− | |||
− | - | ||
− | |||
− | |||
[[Category:Physical Exam]] | [[Category:Physical Exam]] | ||
[[Category:Cardiology]] | [[Category:Cardiology]] |
Latest revision as of 17:42, 23 November 2017
S4 is the fourth heart sound, the "ta" of "ta-lub-dub," or the "chich" in "chich-a-ron." An S4 is also known as the Tennessee gallop because of the high density of patients with S4 gallops in this state.[1][2]
Additional Topics
References