Difference between revisions of "Beethoven's Triangle"
From Gomerpedia
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Beethoven Status in Bonn.jpg|500px|thumb| | + | [[File:Beethoven Status in Bonn.jpg|500px|thumb|right]] |
Similar to [[Einthoven's Triangle|Einthoven's triangle]] except it's owned by [[Beethoven's Symphysis No. 9|Beethoven]]. He doesn't like sharing his triangles. Or any of his polygons. | Similar to [[Einthoven's Triangle|Einthoven's triangle]] except it's owned by [[Beethoven's Symphysis No. 9|Beethoven]]. He doesn't like sharing his triangles. Or any of his polygons. | ||
Line 6: | Line 6: | ||
'''Other Shapes''' | '''Other Shapes''' | ||
---- | ---- | ||
− | + | * [[Einthoven's Heptagon]] | |
− | + | * [[Pyramids of Punishment]] | |
− | + | * [[Radiology's Circle of Tests]] | |
− | + | * [[Rounds]] | |
− | |||
[[Category:Cardiology]] | [[Category:Cardiology]] | ||
[[Category:Medical Music]] | [[Category:Medical Music]] |
Latest revision as of 08:08, 9 December 2017
Similar to Einthoven's triangle except it's owned by Beethoven. He doesn't like sharing his triangles. Or any of his polygons.
Other Shapes