Difference between revisions of "CHADS2 Score"
From Gomerpedia
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:LocationChad.svg| | + | [[File:LocationChad.svg|300px|thumb|left]] |
The '''CHADS2 score''' helps estimate the risk of stroke due to non-rheumatic [[Irregularly Irregular|atrial fibrillation]] in patients or countries named Chad. | The '''CHADS2 score''' helps estimate the risk of stroke due to non-rheumatic [[Irregularly Irregular|atrial fibrillation]] in patients or countries named Chad. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Internal Medicine]] | [[Category:Internal Medicine]] | ||
[[Category:Cardiology]] | [[Category:Cardiology]] |
Revision as of 05:37, 28 September 2016
The CHADS2 score helps estimate the risk of stroke due to non-rheumatic atrial fibrillation in patients or countries named Chad.