Difference between revisions of "5Ds Score for Heparin-Induced Thrombocytopenia"
From Gomerpedia
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
The '''5Ds score for heparin-induced thrombocytopenia (HIT)''' helps differentiate between HIT and other causes of low platelets. The 5Ds are Dodge, Duck, Dip, Dive, and Dodge. | The '''5Ds score for heparin-induced thrombocytopenia (HIT)''' helps differentiate between HIT and other causes of low platelets. The 5Ds are Dodge, Duck, Dip, Dive, and Dodge. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Hematology & Oncology]] | [[Category:Hematology & Oncology]] | ||
[[Category:Medical Movies]] | [[Category:Medical Movies]] |
Revision as of 13:36, 9 February 2017
The 5Ds score for heparin-induced thrombocytopenia (HIT) helps differentiate between HIT and other causes of low platelets. The 5Ds are Dodge, Duck, Dip, Dive, and Dodge.