Difference between revisions of "Butterflies in the Stomach"
From Gomerpedia
(Created page with "350px|thumb|left '''Butterflies in the stomach''' is a pathognomonic finding on radiographs for nervousness.<ref>[http://gomerblog.com...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Butterflies in the Stomach.jpg|350px|thumb| | + | [[File:Butterflies in the Stomach.jpg|350px|thumb|left]] |
'''Butterflies in the stomach''' is a pathognomonic finding on radiographs for nervousness.<ref>[http://gomerblog.com/2017/02/butterflies-stomach/ Nervous Patient’s KUB Shows Butterflies in Her Stomach]</ref> Minimal number of butterflies seen must be 2 but can range as high as 4 million. CT and MRI of the abdomen may reveal larvae or cocoons. | '''Butterflies in the stomach''' is a pathognomonic finding on radiographs for nervousness.<ref>[http://gomerblog.com/2017/02/butterflies-stomach/ Nervous Patient’s KUB Shows Butterflies in Her Stomach]</ref> Minimal number of butterflies seen must be 2 but can range as high as 4 million. CT and MRI of the abdomen may reveal larvae or cocoons. | ||
Line 7: | Line 7: | ||
---- | ---- | ||
Surgery. | Surgery. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 10:22, 16 February 2017
Butterflies in the stomach is a pathognomonic finding on radiographs for nervousness.[1] Minimal number of butterflies seen must be 2 but can range as high as 4 million. CT and MRI of the abdomen may reveal larvae or cocoons.
Treatment
Surgery.
References