Difference between revisions of "Chandelier Sign"
From Gomerpedia
(Created page with "400px|thumb|left|''The inspiration behind Sia's number-one hit'' '''Chandelier sign''' is a gynecological physical exam fi...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Blausen_0719_PelvicInflammatoryDisease.png|400px|thumb| | + | [[File:Blausen_0719_PelvicInflammatoryDisease.png|400px|thumb|left|''The inspiration behind Sia's number-one hit'']] |
− | '''Chandelier sign''' is a gynecological | + | '''Chandelier sign''' is a gynecological physical exam finding of cervical motion tenderness. It is also the subject of Sia's song "Chandelier," the first song dedicated to pelvic inflammatory disease. The song's hard-to-reach high notes reflect the pain associated with pelvic inflammatory disease. |
− | + | [[Category:Medical Terminology]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category: |
Revision as of 08:14, 20 July 2016
Chandelier sign is a gynecological physical exam finding of cervical motion tenderness. It is also the subject of Sia's song "Chandelier," the first song dedicated to pelvic inflammatory disease. The song's hard-to-reach high notes reflect the pain associated with pelvic inflammatory disease.