Difference between revisions of "Number Needed to Spoon (NNS)"
From Gomerpedia
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Sova sked.jpg|300px|thumb| | + | [[File:Sova sked.jpg|300px|thumb|left]] |
− | The '''number needed to spoon''' (or NNS) is the average number of patients who need to be [[Spatula|spooned]] to prevent one additional bad outcome. | + | The '''number needed to spoon''' (or NNS) is the average number of patients who need to be [[Spatula|spooned]] to prevent one additional bad outcome. |
'''Related Terms''' | '''Related Terms''' | ||
---- | ---- | ||
− | + | - [[Number Needed to Treat (NNT)]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | - [[Number Needed to Chastise (NNC)]] | ||
− | + | - [[Number Needed to Karaoke (NNK)]] | |
− | -- | + | |
− | + | - [[Tracheal Deviation]] | |
+ | |||
+ | - [[P Value]] | ||
− | [[Category: | + | [[Category:Medical Terminology]] |
Revision as of 13:31, 22 February 2017
The number needed to spoon (or NNS) is the average number of patients who need to be spooned to prevent one additional bad outcome.
Related Terms
- Number Needed to Treat (NNT)
- Number Needed to Chastise (NNC)
- Number Needed to Karaoke (NNK)
- P Value