Difference between revisions of "Number Needed to Spoon (NNS)"
From Gomerpedia
Line 6: | Line 6: | ||
'''Related Terms''' | '''Related Terms''' | ||
---- | ---- | ||
− | + | * [[68–95–99.7 Rule]] | |
− | + | * [[Double-Blind]] | |
− | + | * [[Double Dummy]] | |
− | + | * [[Number Needed to Treat (NNT)]] | |
− | + | * [[Number Needed to Chastise (NNC)]] | |
− | + | * [[Number Needed to Karaoke (NNK)]] | |
− | + | * [[Sample Size]] | |
− | + | * [[Standard Deviation]] | |
− | + | * [[Tracheal Deviation]] | |
− | + | * [[P Value]] | |
− | + | * [[Z Test]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Latest revision as of 17:33, 23 July 2017
The number needed to spoon (or NNS) is the average number of patients who need to be spooned to prevent one additional bad outcome.[1]
Related Terms
- 68–95–99.7 Rule
- Double-Blind
- Double Dummy
- Number Needed to Treat (NNT)
- Number Needed to Chastise (NNC)
- Number Needed to Karaoke (NNK)
- Sample Size
- Standard Deviation
- Tracheal Deviation
- P Value
- Z Test
References