Difference between revisions of "SPRINT"
From Gomerpedia
(Created page with "400px|thumb|right The '''2015 Systolic Blood Pressure Intervention Trial (SPRINT)''' asked the following question: In patients at high risk fo...") |
|||
Line 1: | Line 1: | ||
[[File:Usain Bolt Smiling.jpg|400px|thumb|right]] | [[File:Usain Bolt Smiling.jpg|400px|thumb|right]] | ||
− | The '''2015 Systolic Blood Pressure Intervention Trial (SPRINT)''' asked the following question: In patients at high risk for cardiovascular disease who did not have a history of stroke or diabetes, could they win a 100-meter or 200-meter dash against Usain Bolt? The answer was no. | + | The '''2015 Systolic Blood Pressure Intervention Trial (SPRINT)''' asked the following question: In patients at high risk for cardiovascular disease who did not have a history of stroke or diabetes, could they win a 100-meter or 200-meter dash against Usain Bolt? The answer was no.<ref>[https://www.ncbi.nlm.nih.gov/pubmed/26551272 A Randomized Trial of Intensive versus Standard Blood-Pressure Control (New England Journal of Medicine)]</ref> |
Line 14: | Line 14: | ||
* [[Push-Up]] | * [[Push-Up]] | ||
* [[Push-Up Bra]] | * [[Push-Up Bra]] | ||
+ | |||
+ | |||
+ | '''References''' | ||
+ | ---- | ||
+ | <references /> | ||
[[Category:Medical Journals, Textbooks & Other Resources]] | [[Category:Medical Journals, Textbooks & Other Resources]] | ||
[[Category:Rehabilitation Medicine]] | [[Category:Rehabilitation Medicine]] |
Revision as of 18:23, 17 October 2017
The 2015 Systolic Blood Pressure Intervention Trial (SPRINT) asked the following question: In patients at high risk for cardiovascular disease who did not have a history of stroke or diabetes, could they win a 100-meter or 200-meter dash against Usain Bolt? The answer was no.[1]
Related Topics
- Burpee
- Essential Hypertension
- Exercise
- Fartlek
- H-Followed-by-3-Other-Letters
- JNC 1
- Push-Up
- Push-Up Bra
References