Difference between revisions of "Erection Hardness Score"
From Gomerpedia
Line 1: | Line 1: | ||
The '''Erection Hardness Score''' (or '''EHS''') is a scale that men use to rate the [[Totem Pole|hardness]] of their erection. Yup, this is real; not satire. | The '''Erection Hardness Score''' (or '''EHS''') is a scale that men use to rate the [[Totem Pole|hardness]] of their erection. Yup, this is real; not satire. | ||
+ | |||
+ | |||
+ | '''For Satirical Reading''' | ||
+ | ---- | ||
+ | - [[Condom Catheter]] | ||
+ | |||
+ | - [[Foley Catheter]] | ||
+ | |||
+ | - [[Urinary Tract Infection]] | ||
[[Category:Urology]] | [[Category:Urology]] |
Revision as of 10:03, 5 March 2017
The Erection Hardness Score (or EHS) is a scale that men use to rate the hardness of their erection. Yup, this is real; not satire.
For Satirical Reading