Difference between revisions of "Erection Hardness Score"
From Gomerpedia
Line 1: | Line 1: | ||
+ | [[File:Man Looking Down into Underwear.jpg|400px|thumb|right]] | ||
+ | |||
The '''Erection Hardness Score''' (or '''EHS''') is a scale that men use to rate the [[Totem Pole|hardness]] of their erection. Yup, this is real; not satire. | The '''Erection Hardness Score''' (or '''EHS''') is a scale that men use to rate the [[Totem Pole|hardness]] of their erection. Yup, this is real; not satire. | ||
Line 7: | Line 9: | ||
- [[Foley Catheter]] | - [[Foley Catheter]] | ||
+ | |||
+ | - [[Tennis Balls]] | ||
- [[Urinary Tract Infection]] | - [[Urinary Tract Infection]] | ||
[[Category:Urology]] | [[Category:Urology]] |
Latest revision as of 14:50, 21 March 2017
The Erection Hardness Score (or EHS) is a scale that men use to rate the hardness of their erection. Yup, this is real; not satire.
For Satirical Reading