Difference between revisions of "Einthoven's Decagon"
From Gomerpedia
Line 1: | Line 1: | ||
[[File:Willem Einthoven 01.jpg|300px|thumb|right]] | [[File:Willem Einthoven 01.jpg|300px|thumb|right]] | ||
− | Einthoven, you need to seek some help.<ref>[http://gomerblog.com/2016/05/sonny-too-cuckoo-for-cocoa-puffs-admitted-to-psych/ Sonny Too Cuckoo for Cocoa Puffs, Admitted to Psych (Gomerblog)]</ref> | + | Einthoven, you need to seek some help.<ref>[http://gomerblog.com/2016/05/sonny-too-cuckoo-for-cocoa-puffs-admitted-to-psych/ Sonny Too Cuckoo for Cocoa Puffs, Admitted to Psych (Gomerblog)]</ref> |
'''Related Reading''' | '''Related Reading''' | ||
---- | ---- | ||
− | + | - [[Beethoven's Triangle]] | |
− | + | ||
− | + | - [[Einthoven's Triangle]] | |
− | + | ||
− | + | - [[Einthoven's Quadrilateral]] | |
− | + | ||
− | + | - [[Einthoven's Pentagon]] | |
− | + | ||
− | + | - [[Einthoven's Hexagon]] | |
+ | |||
+ | - [[Einthoven's Heptagon]] | ||
+ | |||
+ | - [[Einthoven's Octagon]] | ||
+ | |||
+ | - [[Einthoven's Nonagon]] | ||
+ | |||
+ | - [[Einthoven's Hendecagon]] | ||
Revision as of 10:53, 25 June 2017
Einthoven, you need to seek some help.[1]
Related Reading
References