Difference between revisions of "Number Needed to Spoon (NNS)"
From Gomerpedia
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Sova sked.jpg|300px|thumb| | + | [[File:Sova sked.jpg|300px|thumb|right]] |
− | The '''number needed to spoon''' (or NNS) is the average number of patients who need to be [[Spatula|spooned]] to prevent one additional bad outcome. | + | The '''number needed to spoon''' (or NNS) is the average number of patients who need to be [[Spatula|spooned]] to prevent one additional bad outcome.<ref>[http://gomerblog.com/2016/07/local-er-offering-pain-meds-freebased-heated-spoon-injected/ Local ER Offering Pain Meds Freebased, or Heated on a Spoon and Injected (Gomerblog)]</ref> |
'''Related Terms''' | '''Related Terms''' | ||
---- | ---- | ||
− | - [[Number Needed to Treat (NNT)]] | + | * [[68–95–99.7 Rule]] |
+ | * [[Double-Blind]] | ||
+ | * [[Double Dummy]] | ||
+ | * [[Number Needed to Treat (NNT)]] | ||
+ | * [[Number Needed to Chastise (NNC)]] | ||
+ | * [[Number Needed to Karaoke (NNK)]] | ||
+ | * [[Sample Size]] | ||
+ | * [[Standard Deviation]] | ||
+ | * [[Tracheal Deviation]] | ||
+ | * [[P Value]] | ||
+ | * [[Z Test]] | ||
− | |||
− | - | + | '''References''' |
− | + | ---- | |
− | - | + | <references /> |
− | |||
− | |||
− | [[Category: | + | [[Category:Biochemistry & Other Things We Don't Care About]] |
Latest revision as of 17:33, 23 July 2017
The number needed to spoon (or NNS) is the average number of patients who need to be spooned to prevent one additional bad outcome.[1]
Related Terms
- 68–95–99.7 Rule
- Double-Blind
- Double Dummy
- Number Needed to Treat (NNT)
- Number Needed to Chastise (NNC)
- Number Needed to Karaoke (NNK)
- Sample Size
- Standard Deviation
- Tracheal Deviation
- P Value
- Z Test
References