Difference between revisions of "5Ds Score for Heparin-Induced Thrombocytopenia"
From Gomerpedia
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
The '''5Ds score for heparin-induced thrombocytopenia (HIT)''' helps differentiate between HIT and other causes of low platelets. The 5Ds are Dodge, Duck, Dip, Dive, and Dodge. | The '''5Ds score for heparin-induced thrombocytopenia (HIT)''' helps differentiate between HIT and other causes of low platelets. The 5Ds are Dodge, Duck, Dip, Dive, and Dodge. | ||
+ | |||
+ | |||
+ | '''Related Reading''' | ||
+ | ---- | ||
+ | * [[Anemia]] | ||
+ | * [[Aspirin 40 mg]] | ||
+ | * [[Baby Aspirin]] | ||
+ | * [[Low Platelets]] | ||
+ | * [[Purpura]] | ||
[[Category:Hematology & Oncology]] | [[Category:Hematology & Oncology]] | ||
[[Category:Medical Movies]] | [[Category:Medical Movies]] |
Latest revision as of 11:49, 27 November 2017
The 5Ds score for heparin-induced thrombocytopenia (HIT) helps differentiate between HIT and other causes of low platelets. The 5Ds are Dodge, Duck, Dip, Dive, and Dodge.
Related Reading