Difference between revisions of "S5"
From Gomerpedia
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Airmen perform flight medicine exams 120502-F-YG608-005.jpg|300px|thumb| | + | [[File:Airmen perform flight medicine exams 120502-F-YG608-005.jpg|300px|thumb|left]] |
− | '''S5''' is the fifth [[Anatomy of the Heart|heart sound]], the "schwa" of "lub-dub-schwa," or "phle" in "phle-bi-tis." It is very difficult to identify an '''S5''' and often requires putting the patient in a reverse headstand position. | + | '''S5''' is the fifth [[Anatomy of the Heart|heart sound]], the "schwa" of "lub-dub-schwa," or "phle" in "phle-bi-tis." It is very difficult to identify an '''S5''' and often requires putting the patient in a reverse headstand position. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Physical Exam]] | [[Category:Physical Exam]] | ||
[[Category:Cardiology]] | [[Category:Cardiology]] |
Revision as of 13:35, 3 October 2016
S5 is the fifth heart sound, the "schwa" of "lub-dub-schwa," or "phle" in "phle-bi-tis." It is very difficult to identify an S5 and often requires putting the patient in a reverse headstand position.