Difference between revisions of "5Ds Score for Heparin-Induced Thrombocytopenia"
From Gomerpedia
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Dodgeball Screenshot.jpg|350px|thumb| | + | [[File:Dodgeball Screenshot.jpg|350px|thumb|left]] |
The '''5Ds score for heparin-induced thrombocytopenia (HIT)''' helps differentiate between HIT and other causes of low platelets. The 5Ds are Dodge, Duck, Dip, Dive, and Dodge. | The '''5Ds score for heparin-induced thrombocytopenia (HIT)''' helps differentiate between HIT and other causes of low platelets. The 5Ds are Dodge, Duck, Dip, Dive, and Dodge. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Hematology & Oncology]] | [[Category:Hematology & Oncology]] | ||
[[Category:Medical Movies]] | [[Category:Medical Movies]] |
Revision as of 13:36, 9 February 2017
The 5Ds score for heparin-induced thrombocytopenia (HIT) helps differentiate between HIT and other causes of low platelets. The 5Ds are Dodge, Duck, Dip, Dive, and Dodge.