Difference between revisions of "Kai-Square Test"
From Gomerpedia
Line 2: | Line 2: | ||
A '''Kai-square test''' is a statistical method used by the [[The Karate Kidney|Cobra Kai]] to determine their chances of defeating Daniel Larusso at the Under-18 All-Valley Karate Tournament if they decide to "sweep the leg." | A '''Kai-square test''' is a statistical method used by the [[The Karate Kidney|Cobra Kai]] to determine their chances of defeating Daniel Larusso at the Under-18 All-Valley Karate Tournament if they decide to "sweep the leg." | ||
+ | |||
+ | |||
+ | '''Additional Reading''' | ||
+ | ---- | ||
+ | - [[Axon]] | ||
+ | |||
+ | - [[COBRA]] | ||
+ | |||
+ | - [[King Cobra]] | ||
[[Category:Medical Movies]] | [[Category:Medical Movies]] | ||
[[Category:Medical Terminology]] | [[Category:Medical Terminology]] |
Latest revision as of 07:30, 16 February 2017
A Kai-square test is a statistical method used by the Cobra Kai to determine their chances of defeating Daniel Larusso at the Under-18 All-Valley Karate Tournament if they decide to "sweep the leg."
Additional Reading
- Axon
- COBRA