Difference between revisions of "Amazon Electrocardiogram"
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
''"Alyssa, what's the point of AVR?"'' | ''"Alyssa, what's the point of AVR?"'' | ||
− | ''"Alyssa, can you start chest compressions?"'' | + | ''"Alyssa, can you start [[Chest Compression|chest compressions]]?"'' |
'''Additional Topics''' | '''Additional Topics''' | ||
---- | ---- | ||
− | + | * [[230-Lead ECG]] | |
− | + | * [[Baby Aspirin]] | |
− | + | * [[Conservative Management]] | |
− | + | * [[NOAC]] | |
− | + | * [[Precordial Thump]] | |
− | + | * [[Telemedicine]] | |
− | + | * [[Troponin]] | |
− | |||
− | |||
− | |||
− | |||
[[Category:Medical Device]] | [[Category:Medical Device]] | ||
[[Category:Medical Tests & Procedures]] | [[Category:Medical Tests & Procedures]] | ||
[[Category:Cardiology]] | [[Category:Cardiology]] |
Latest revision as of 06:15, 7 November 2017
An Amazon Electrocardiogram is a wireless, cloud connected ECG machine. Whereas the Amazon Echocardiogram goes by the name Alexa, the Amazon Electrocardiogram goes by the name Alyssa.
Common Orders for Amazon Electrocardiogram
"Alyssa, what kind of heart attack am I having?"
"Alyssa, what's the point of AVR?"
"Alyssa, can you start chest compressions?"
Additional Topics