Difference between revisions of "Alcohol (Song)"
From Gomerpedia
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
'''Related Reading''' | '''Related Reading''' | ||
---- | ---- | ||
− | + | * [[Beer Belly]] | |
− | + | * [[CAGE Questionnaire]] | |
− | + | * [[CAGE the Elephant]] | |
− | + | * [[Champagne]] | |
− | + | * [[Code Blue Drinking Game]] | |
− | + | * [[CORONA]] | |
− | + | * [[Gin and Tonic-Clonic Seizures]] | |
− | + | * [[Hopscotch]] | |
− | + | * [[Hospital Bar]] | |
− | + | * [[Liver Pain]] | |
− | + | * [[PT/INR]] | |
− | + | * [[Wine]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
Latest revision as of 21:59, 17 October 2017
"Alcohol" by country artist Brad Paisley is one of many songs celebrating delirium tremens.[1][2][3]
Related Reading
- Beer Belly
- CAGE Questionnaire
- CAGE the Elephant
- Champagne
- Code Blue Drinking Game
- CORONA
- Gin and Tonic-Clonic Seizures
- Hopscotch
- Hospital Bar
- Liver Pain
- PT/INR
- Wine
References
- Jump up ↑ Clinical Scenarios & Songs That Pair Well Together (Gomerblog)
- Jump up ↑ After Counseling Patient on Evils of Alcohol Abuse, Medical Team Leaves Work & Gets Absolutely Hammered (Gomerblog)
- Jump up ↑ Alcoholic Fills Out Negative Patient Survey for Care Received on Christmas Morning (Gomerblog)