Difference between revisions of "Wells Score"
From Gomerpedia
(Created page with "The '''Wells score''' is 2-2 with only 3 minutes left to play. It might be going into overtime. Category:Pulmonology Category:Hematology & Oncology") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The '''Wells score''' is | + | [[File:Scoreboard FB.JPG|500px|thumb|right]] |
+ | |||
+ | The '''Wells score''' is 21-14 with 11 minutes [[Left|left]] to play in the third quarter. Too early to tell if it'll go into [http://gomerblog.com/2014/07/hospitalist/ overtime]. If it turns into a nail biter and people develop chest pain, then we should think about a CTPE protocol to rule out [[Pulmonary Embolism|PE]]. | ||
+ | |||
+ | |||
+ | '''Other Sports''' | ||
+ | ---- | ||
+ | * [[Boston Bruits]] | ||
+ | * [[New York Mets]] | ||
+ | * [[Philadelphia Flyers]] | ||
+ | * [[Pittsburgh Pens]] | ||
+ | * [[Mario|Super Mario]] | ||
+ | * [[Super Bowl LI]] | ||
+ | * [[Tennis Elbow]] | ||
+ | * [[Washington Capitals]] | ||
[[Category:Pulmonology]] | [[Category:Pulmonology]] | ||
[[Category:Hematology & Oncology]] | [[Category:Hematology & Oncology]] | ||
+ | [[Category:Medical Tests & Procedures]] | ||
+ | [[Category:Medical Sports]] |
Latest revision as of 17:41, 5 August 2017
The Wells score is 21-14 with 11 minutes left to play in the third quarter. Too early to tell if it'll go into overtime. If it turns into a nail biter and people develop chest pain, then we should think about a CTPE protocol to rule out PE.
Other Sports