Difference between revisions of "Erection Hardness Score"
From Gomerpedia
(Created page with "The '''Erection Hardness Score''' (or '''EHS''') is a scale that men use to rate the hardness of their erection. Yup, this is real; not satire. Category:Urology") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The '''Erection Hardness Score''' (or '''EHS''') is a scale that men use to rate the hardness of their erection. Yup, this is real; not satire. | + | [[File:Man Looking Down into Underwear.jpg|400px|thumb|right]] |
+ | |||
+ | The '''Erection Hardness Score''' (or '''EHS''') is a scale that men use to rate the [[Totem Pole|hardness]] of their erection. Yup, this is real; not satire. | ||
+ | |||
+ | |||
+ | '''For Satirical Reading''' | ||
+ | ---- | ||
+ | - [[Condom Catheter]] | ||
+ | |||
+ | - [[Foley Catheter]] | ||
+ | |||
+ | - [[Tennis Balls]] | ||
+ | |||
+ | - [[Urinary Tract Infection]] | ||
[[Category:Urology]] | [[Category:Urology]] |
Latest revision as of 14:50, 21 March 2017
The Erection Hardness Score (or EHS) is a scale that men use to rate the hardness of their erection. Yup, this is real; not satire.
For Satirical Reading