Difference between revisions of "Wells Score"
From Gomerpedia
Line 6: | Line 6: | ||
'''Other Sports''' | '''Other Sports''' | ||
---- | ---- | ||
− | + | * [[Boston Bruits]] | |
− | + | * [[New York Mets]] | |
− | + | * [[Philadelphia Flyers]] | |
− | + | * [[Pittsburgh Pens]] | |
− | + | * [[Mario|Super Mario]] | |
− | + | * [[Super Bowl LI]] | |
− | + | * [[Tennis Elbow]] | |
− | + | * [[Washington Capitals]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Pulmonology]] | [[Category:Pulmonology]] |
Latest revision as of 17:41, 5 August 2017
The Wells score is 21-14 with 11 minutes left to play in the third quarter. Too early to tell if it'll go into overtime. If it turns into a nail biter and people develop chest pain, then we should think about a CTPE protocol to rule out PE.
Other Sports