Difference between revisions of "Beethoven's Triangle"
From Gomerpedia
Line 1: | Line 1: | ||
− | [[File:Beethoven Status in Bonn.jpg| | + | [[File:Beethoven Status in Bonn.jpg|500px|thumb|left]] |
Similar to [[Einthoven's Triangle|Einthoven's triangle]] except it's owned by [[Beethoven's Symphysis No. 9|Beethoven]]. He doesn't like sharing his triangles. Or any of his polygons. | Similar to [[Einthoven's Triangle|Einthoven's triangle]] except it's owned by [[Beethoven's Symphysis No. 9|Beethoven]]. He doesn't like sharing his triangles. Or any of his polygons. | ||
+ | |||
+ | |||
+ | '''Other Shapes''' | ||
+ | ---- | ||
+ | - [[Einthoven's Heptagon]] | ||
+ | |||
+ | - [[Pyramids of Punishment]] | ||
+ | |||
+ | - [[Radiology's Circle of Tests]] | ||
[[Category:Cardiology]] | [[Category:Cardiology]] | ||
[[Category:Medical Music]] | [[Category:Medical Music]] |
Revision as of 06:43, 10 March 2017
Similar to Einthoven's triangle except it's owned by Beethoven. He doesn't like sharing his triangles. Or any of his polygons.
Other Shapes