Difference between revisions of "Minimum Heart Rate"
From Gomerpedia
(Created page with "300px|thumb|left '''Minimum heart rate''' is zero. Your goal during exercise should never be to target this.<ref>[http://g...") |
|||
Line 1: | Line 1: | ||
− | [[File:Garmin heart rate monitor.jpg|300px|thumb| | + | [[File:Garmin heart rate monitor.jpg|300px|thumb|right]] |
− | '''Minimum heart rate''' is zero. Your goal during [[Push-Up|exercise]] should never be to target this.<ref>[http://gomerblog.com/2016/02/exercise-evaluating-patients/ Tips: How to Sneak In Some Exercise While Evaluating Your Patients]</ref><ref>[http://gomerblog.com/2016/03/pts-build-ninja-warrior-course/ PTs Build American Ninja Warrior Course for Inpatients]</ref> | + | '''Minimum heart rate''' is zero. Your goal during [[Push-Up|exercise]] should never be to target this.<ref>[http://gomerblog.com/2016/02/exercise-evaluating-patients/ Tips: How to Sneak In Some Exercise While Evaluating Your Patients (Gomerblog)]</ref><ref>[http://gomerblog.com/2016/03/pts-build-ninja-warrior-course/ PTs Build American Ninja Warrior Course for Inpatients (Gomerblog)]</ref> |
+ | |||
+ | |||
+ | '''If You're Not Dead Yet, Read On!''' | ||
+ | ---- | ||
+ | * [[16]] | ||
+ | * [[Vital Capacity]] | ||
+ | * [[Vital Organs]] | ||
+ | * [[Vital Signs]] | ||
+ | * [[Nonvital Signs]] | ||
+ | * [[Temperature]] | ||
+ | * [[Temper Tantrum]] | ||
Line 8: | Line 19: | ||
<references /> | <references /> | ||
− | [[Category: | + | [[Category:Physical Exam]] |
− | [[Category: | + | [[Category:Nursing]] |
Latest revision as of 17:43, 8 December 2017
Minimum heart rate is zero. Your goal during exercise should never be to target this.[1][2]
If You're Not Dead Yet, Read On!
References