Difference between revisions of "Patience-to-Patients Ratio"
From Gomerpedia
(Created page with "The '''patience-to-patients''' ratio is the measurement of an attending's patience relative to the number of patients on that attending's service. A value close to zero is su...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The '''patience-to-patients''' ratio is the measurement of an attending's patience relative to the number of patients on that attending's service. A value close to zero is suggestive of a malignant attending.<ref>[http://gomerblog.com/2016/01/malignant-attendings/ New Study Characterizes Metastatic Potential of Malignant Attendings]</ref> | + | [[File:Lovis Corinth Vater Franz Heinrich Corinth auf dem Krankenlager 1888.jpg|450px|thumb|right|''Lovis Corinth's "Vater Franz Heinrich Corinth auf dem Krankenlager" (1888)'']] |
+ | |||
+ | The '''patience-to-patients''' ratio is the measurement of an attending's patience relative to the number of patients on that attending's service. A value close to zero is suggestive of a [[Malignant Attending Awareness Month|malignant attending]].<ref>[http://gomerblog.com/2016/01/malignant-attendings/ New Study Characterizes Metastatic Potential of Malignant Attendings]</ref> | ||
+ | |||
+ | |||
+ | '''Additional Topics''' | ||
+ | ---- | ||
+ | - [[Tattoo-to-Tooth Ratio]] | ||
+ | |||
+ | - [[Door-to-Balloon Time]] | ||
+ | |||
+ | - [[Door-to-Dilaudid Time]] | ||
+ | |||
+ | - [[Anger Management]] | ||
+ | |||
+ | - [[Peter Edelstein]] | ||
+ | |||
+ | - [[Temper Tantrum]] | ||
Line 6: | Line 23: | ||
<references /> | <references /> | ||
+ | [[Category:Phrases & Expressions]] | ||
+ | [[Category:Nursing]] | ||
[[Category:Residents]] | [[Category:Residents]] | ||
− |
Latest revision as of 12:55, 22 March 2017
The patience-to-patients ratio is the measurement of an attending's patience relative to the number of patients on that attending's service. A value close to zero is suggestive of a malignant attending.[1]
Additional Topics
References