Difference between revisions of "Respiratory Rate"
From Gomerpedia
Line 6: | Line 6: | ||
'''Related Reading''' | '''Related Reading''' | ||
---- | ---- | ||
− | + | * [[Dyspnea]] | |
− | + | * [[Face Mask]] | |
− | + | * [[Narcan]] | |
+ | * [[Nasal Cannula]] | ||
+ | * [[Nasal Cannoli]] | ||
+ | * [[Nasal Trumpet]] | ||
+ | * [[Nasal Trombone]] | ||
+ | * [[Orthopnea]] | ||
+ | * [[Perspiratory Rate]] | ||
+ | * [[Pulmonary Embolism]] | ||
+ | * [[Respiratory Depression]] | ||
+ | * [[SOB]] | ||
Revision as of 07:49, 24 July 2017
The respiratory rate is the number of the breaths in one minute or 16.[1] Every respiratory rate documented in the history of medicine has been 16, so everyone's respiratory rate is 16. Nothing more. Nothing less. 16. So grab a watch, look at the patient breathing, don't count, just be reassured that it will be 16.[2]
Related Reading
- Dyspnea
- Face Mask
- Narcan
- Nasal Cannula
- Nasal Cannoli
- Nasal Trumpet
- Nasal Trombone
- Orthopnea
- Perspiratory Rate
- Pulmonary Embolism
- Respiratory Depression
- SOB
References