Difference between revisions of "C-Spine"
From Gomerpedia
(Created page with "400px|thumb|right A '''C-spine''' is a spine with a score of 70-79% or a GPA of 2.0. Maybe if the '''C-spine''' spent more time studying instead of...") |
|||
Line 1: | Line 1: | ||
− | [[File:C-spine lat..JPG| | + | [[File:C-spine lat..JPG|475px|thumb|right]] |
A '''C-spine''' is a spine with a score of 70-79% or a GPA of 2.0. Maybe if the '''C-spine''' spent more time studying instead of partying late at night with his or her friends, it might a B+ or even an A-spine. But nooooo. Are you proud of this? Don't you want something better for yourself? Don't you want a brighter future? Just you wait, '''C-spine'''. Keep up this attitude, and you'll end up in a [[Halo|halo]] down the road. | A '''C-spine''' is a spine with a score of 70-79% or a GPA of 2.0. Maybe if the '''C-spine''' spent more time studying instead of partying late at night with his or her friends, it might a B+ or even an A-spine. But nooooo. Are you proud of this? Don't you want something better for yourself? Don't you want a brighter future? Just you wait, '''C-spine'''. Keep up this attitude, and you'll end up in a [[Halo|halo]] down the road. | ||
Line 10: | Line 10: | ||
* [[Halo]] | * [[Halo]] | ||
* [[Neck Pain]] | * [[Neck Pain]] | ||
− | * [[ | + | * [[Necktie]] |
* [[Thyroxine]] | * [[Thyroxine]] | ||
* [[TSH]] | * [[TSH]] |
Latest revision as of 15:00, 24 July 2017
A C-spine is a spine with a score of 70-79% or a GPA of 2.0. Maybe if the C-spine spent more time studying instead of partying late at night with his or her friends, it might a B+ or even an A-spine. But nooooo. Are you proud of this? Don't you want something better for yourself? Don't you want a brighter future? Just you wait, C-spine. Keep up this attitude, and you'll end up in a halo down the road.
Related Topics in Sorta the Same Region