Difference between revisions of "PR"
From Gomerpedia
(Created page with "400px|thumb|right Measured from the beginning of the P wave to the beginning of the QRS complex, a '''PR''' is a runner's personal best...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Normal PR interval (ECG).svg| | + | [[File:Normal PR interval (ECG).svg|350px|thumb|right]] |
Measured from the beginning of the P wave to the beginning of the QRS complex, a '''PR''' is a runner's personal best in that interval. Runners also like to keep PRs for 5Ks, 10Ks, half marathons, and marathons.<ref>[http://gomerblog.com/2017/02/forrest-gump-rhabdo/ Forrest Gump Still in Rhabdo 30 Years After Epic Cross-Country Run (Gomerblog)]</ref><ref>[http://gomerblog.com/2015/10/map-my-couch-app/ Map My Couch App Released in Response to Map My Run App (Gomerblog)]</ref><ref>[http://gomerblog.com/2015/02/obesity-fight/ Obese Americans in Love with New 5K-to-Couch App (Gomerblog)]</ref> | Measured from the beginning of the P wave to the beginning of the QRS complex, a '''PR''' is a runner's personal best in that interval. Runners also like to keep PRs for 5Ks, 10Ks, half marathons, and marathons.<ref>[http://gomerblog.com/2017/02/forrest-gump-rhabdo/ Forrest Gump Still in Rhabdo 30 Years After Epic Cross-Country Run (Gomerblog)]</ref><ref>[http://gomerblog.com/2015/10/map-my-couch-app/ Map My Couch App Released in Response to Map My Run App (Gomerblog)]</ref><ref>[http://gomerblog.com/2015/02/obesity-fight/ Obese Americans in Love with New 5K-to-Couch App (Gomerblog)]</ref> | ||
Line 6: | Line 6: | ||
'''Related Topics''' | '''Related Topics''' | ||
---- | ---- | ||
− | + | * [[230-Lead ECG]] | |
− | + | * [[Atrial Flutter]] | |
− | + | * [[Blood Thinner]] | |
− | + | * [[ICD Interrogation]] | |
− | + | * [[Metoprolol]] | |
− | + | * [[NOAC]] | |
− | + | * [[Rhabdomyolysis]] | |
− | + | * [[Sawtooth]] | |
− | + | * [[You Make My Heart Skip a Beat]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Latest revision as of 10:46, 27 July 2017
Measured from the beginning of the P wave to the beginning of the QRS complex, a PR is a runner's personal best in that interval. Runners also like to keep PRs for 5Ks, 10Ks, half marathons, and marathons.[1][2][3]
Related Topics
- 230-Lead ECG
- Atrial Flutter
- Blood Thinner
- ICD Interrogation
- Metoprolol
- NOAC
- Rhabdomyolysis
- Sawtooth
- You Make My Heart Skip a Beat
References