Difference between revisions of "Sawtooth"
From Gomerpedia
(Created page with "400px|thumb|right A '''sawtooth''' pattern or waveform is indicative of atrial flutter. Therefore, all saws have ...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
− | ''' | + | '''How to Treat a Saw with Atrial Flutter''' |
---- | ---- | ||
− | + | * Beta blockers | |
+ | * Calcium channel blockers | ||
+ | * Digoxin | ||
+ | * Cardioversion | ||
− | |||
− | - [[Chest Pain]] | + | '''More Cardiology Topics''' |
− | + | ---- | |
− | + | * [[Baby Aspirin]] | |
− | + | * [[Blood Thinner]] | |
− | + | * [[Chest Pain]] | |
− | + | * [[Dyspnea]] | |
− | + | * [[Ectopee]] | |
− | + | * [[ICD Interrogation]] | |
− | + | * [[Metoprolol]] | |
− | + | * [[NOAC]] | |
− | + | * [[Sabertooth]] | |
+ | * [[Statin]] | ||
[[Category:Cardiology]] | [[Category:Cardiology]] |
Latest revision as of 18:13, 5 August 2017
A sawtooth pattern or waveform is indicative of atrial flutter. Therefore, all saws have atrial flutter.
How to Treat a Saw with Atrial Flutter
- Beta blockers
- Calcium channel blockers
- Digoxin
- Cardioversion
More Cardiology Topics