Difference between revisions of "Doppler"
From Gomerpedia
Line 1: | Line 1: | ||
− | [[File:Doppler-effect-two-police-cars-diagram.png| | + | [[File:Doppler-effect-two-police-cars-diagram.png|300px|thumb|left|''A diagram illustrating the Doppler effects with cars on a road or clots in a vessel, I can't tell'']] |
A '''Doppler''' is a radar tracking system used to determine the location and velocity of a [[Thyroid Storm|storm]], cloud, rain, and blood clots. | A '''Doppler''' is a radar tracking system used to determine the location and velocity of a [[Thyroid Storm|storm]], cloud, rain, and blood clots. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Medical Tests & Procedures]] | [[Category:Medical Tests & Procedures]] |
Revision as of 15:03, 30 November 2016
A Doppler is a radar tracking system used to determine the location and velocity of a storm, cloud, rain, and blood clots.