Difference between revisions of "Temperature"
From Gomerpedia
(Created page with "400px|thumb|left Apparently this .gif means '''temperature.''' A rare case where a picture is worth zero words. '''Related Reading''' ---- -...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Temperature 2009.gif| | + | [[File:Temperature 2009.gif|500px|thumb|right]] |
Apparently this .gif means '''temperature.''' A rare case where a picture is worth zero words. | Apparently this .gif means '''temperature.''' A rare case where a picture is worth zero words. | ||
Line 6: | Line 6: | ||
'''Related Reading''' | '''Related Reading''' | ||
---- | ---- | ||
+ | - [[Vital Signs]] | ||
+ | |||
- [[Blood Pressures (Album)|Blood Pressure]] | - [[Blood Pressures (Album)|Blood Pressure]] | ||
Line 12: | Line 14: | ||
- [[Respiratory Rate]] | - [[Respiratory Rate]] | ||
− | - [[ | + | - [http://gomerblog.com/2015/04/orthopedic-surgeon-temperature/ Sub-Zero Operating Room] |
+ | |||
+ | - [[Pittsburgh Pens]] | ||
[[Category:Physical Exam]] | [[Category:Physical Exam]] |
Latest revision as of 08:32, 30 June 2017
Apparently this .gif means temperature. A rare case where a picture is worth zero words.
Related Reading