Difference between revisions of "Regular Rate & Rhythm"
From Gomerpedia
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Regular rate & rhythm''' (or '''RRR''') is shorthand for | + | [[File:Heart-and-lungs.jpg|500px|thumb|right]] |
+ | |||
+ | '''Regular rate & rhythm''' (or '''[[RRR]]''') is shorthand for "I didn't do a true cardiac examination, so I'll just write '''[[RRR]]'''." The term '''[[RRR]]''' is typically flanked on either side by the phrases "S1 S2" and "no M/R/G," even though the patient has an [[Irregularly Irregular|irregularly irregular]] rhythm, an S4, and a loud holosystolic [http://gomerblog.com/2015/12/heart/ murmur].<ref>[http://gomerblog.com/2015/12/heart/ Physical Exam Tips: The Heart (Gomerblog)]</ref><ref>[http://gomerblog.com/2016/11/heartbeats-dr-dre/ Product Review: Heartbeats by Dr. Dre Stethoscopes (Gomerblog)]</ref> | ||
+ | |||
+ | |||
+ | '''Related Reading''' | ||
+ | ---- | ||
+ | - [[4 METs]] | ||
+ | |||
+ | - [[Achy Breaky Heart (Song)]] | ||
+ | |||
+ | - [[Anatomy of the Heart]] | ||
+ | |||
+ | - [[Cardiac Tapenade]] | ||
+ | |||
+ | - [[Einthoven's Heptagon]] | ||
+ | |||
+ | - [[LASIX Eye Surgery]] | ||
+ | |||
+ | - [[Ozzy Osbourne Wave]] | ||
+ | |||
+ | - [[Physical Exam]] | ||
+ | |||
+ | - [[Pulsus Paradoxus]] | ||
+ | |||
+ | - [[Supply-Demand Mismatch]] | ||
+ | |||
+ | |||
+ | '''References''' | ||
+ | ---- | ||
+ | <references /> | ||
[[Category:Cardiology]] | [[Category:Cardiology]] | ||
[[Category:Internal Medicine]] | [[Category:Internal Medicine]] | ||
− | [[Category: | + | [[Category:Physical Exam]] |
Latest revision as of 17:16, 3 July 2017
Regular rate & rhythm (or RRR) is shorthand for "I didn't do a true cardiac examination, so I'll just write RRR." The term RRR is typically flanked on either side by the phrases "S1 S2" and "no M/R/G," even though the patient has an irregularly irregular rhythm, an S4, and a loud holosystolic murmur.[1][2]
Related Reading
- 4 METs
References