Difference between revisions of "Sawtooth"
From Gomerpedia
Line 2: | Line 2: | ||
A '''sawtooth''' pattern or waveform is indicative of [[Atrial Flutter|atrial flutter]]. Therefore, all saws have [[Atrial Flutter|atrial flutter]]. | A '''sawtooth''' pattern or waveform is indicative of [[Atrial Flutter|atrial flutter]]. Therefore, all saws have [[Atrial Flutter|atrial flutter]]. | ||
+ | |||
+ | |||
+ | '''How to Treat a Saw with Atrial Flutter''' | ||
+ | ---- | ||
+ | * Beta blockers | ||
+ | * Calcium channel blockers | ||
+ | * Digoxin | ||
+ | * Cardioversion | ||
Revision as of 17:53, 5 August 2017
A sawtooth pattern or waveform is indicative of atrial flutter. Therefore, all saws have atrial flutter.
How to Treat a Saw with Atrial Flutter
- Beta blockers
- Calcium channel blockers
- Digoxin
- Cardioversion
More Cardiology Topics