Difference between revisions of "Patience-to-Patients Ratio"
From Gomerpedia
Line 1: | Line 1: | ||
The '''patience-to-patients''' ratio is the measurement of an attending's patience relative to the number of patients on that attending's service. A value close to zero is suggestive of a [[Malignant Attending Awareness Month|malignant attending]].<ref>[http://gomerblog.com/2016/01/malignant-attendings/ New Study Characterizes Metastatic Potential of Malignant Attendings]</ref> | The '''patience-to-patients''' ratio is the measurement of an attending's patience relative to the number of patients on that attending's service. A value close to zero is suggestive of a [[Malignant Attending Awareness Month|malignant attending]].<ref>[http://gomerblog.com/2016/01/malignant-attendings/ New Study Characterizes Metastatic Potential of Malignant Attendings]</ref> | ||
+ | |||
+ | |||
+ | '''Additional Topics''' | ||
+ | ---- | ||
+ | - [[Tattoo-to-Tooth Ratio]] | ||
+ | |||
+ | - [[Door-to-Balloon Time]] | ||
+ | |||
+ | - [[Door-to-Dilaudid Time]] | ||
+ | |||
+ | - [[Anger Management]] | ||
+ | |||
+ | - [[Peter Edelstein]] | ||
+ | |||
+ | - [[Temper Tantrum]] | ||
Line 6: | Line 21: | ||
<references /> | <references /> | ||
+ | [[Category:Phrases & Expressions]] | ||
+ | [[Category:Nursing]] | ||
[[Category:Residents]] | [[Category:Residents]] | ||
− |
Revision as of 12:51, 22 March 2017
The patience-to-patients ratio is the measurement of an attending's patience relative to the number of patients on that attending's service. A value close to zero is suggestive of a malignant attending.[1]
Additional Topics
References