Difference between revisions of "Obesity"
From Gomerpedia
Line 1: | Line 1: | ||
− | [[File:New WHO BMI Classification System.jpg| | + | [[File:New WHO BMI Classification System.jpg|450px|thumb|righ|''Figure O for Obesity'']] |
'''Obesity''' is a condition in which a person has too much body fat. Historically, a BMI > 25 was considered overweight and BMI > 30 was considered obese. | '''Obesity''' is a condition in which a person has too much body fat. Historically, a BMI > 25 was considered overweight and BMI > 30 was considered obese. | ||
Line 12: | Line 12: | ||
---- | ---- | ||
The first suggested revision came in July of 2013 when the [[American Medical Association]] supported raising the BMI cutoff for obese from 30 to 35, thereby refusing obesity rates by 42%.<ref>[http://gomerblog.com/2013/07/raising-obesity-bmi-classification-to-35-would-cut-obesity-rates-by-37/ Raising Obesity BMI Classification to 35 Would Cut Obesity Rates by 42%]</ref> Unfortunately, this measure never materialized. However, on October 5, 2016, the [[World Health Organization]] decided to give the United States a wake-up call by removing the word "obesity" and replacing it with the word American (see Figure O above).<ref>[http://gomerblog.com/2016/10/new-bmi-classification/ BMI Classification Replaces Word “Obesity” with “American”]</ref> | The first suggested revision came in July of 2013 when the [[American Medical Association]] supported raising the BMI cutoff for obese from 30 to 35, thereby refusing obesity rates by 42%.<ref>[http://gomerblog.com/2013/07/raising-obesity-bmi-classification-to-35-would-cut-obesity-rates-by-37/ Raising Obesity BMI Classification to 35 Would Cut Obesity Rates by 42%]</ref> Unfortunately, this measure never materialized. However, on October 5, 2016, the [[World Health Organization]] decided to give the United States a wake-up call by removing the word "obesity" and replacing it with the word American (see Figure O above).<ref>[http://gomerblog.com/2016/10/new-bmi-classification/ BMI Classification Replaces Word “Obesity” with “American”]</ref> | ||
+ | |||
+ | |||
+ | '''Related Reading''' | ||
+ | ---- | ||
+ | - [[DASH Diet]] | ||
+ | |||
+ | - [[Mediterranean Diet]] | ||
+ | |||
+ | - [[Nashville Hot Chicken]] | ||
+ | |||
+ | - [[Panniculus]] | ||
Line 18: | Line 29: | ||
<references /> | <references /> | ||
− | |||
[[Category:Internal Medicine]] | [[Category:Internal Medicine]] |
Revision as of 15:53, 9 March 2017
Obesity is a condition in which a person has too much body fat. Historically, a BMI > 25 was considered overweight and BMI > 30 was considered obese.
Signs and Symptoms
Excess soft tissue. See also Derrieromegaly.
Revisions to the WHO BMI Classification System
The first suggested revision came in July of 2013 when the American Medical Association supported raising the BMI cutoff for obese from 30 to 35, thereby refusing obesity rates by 42%.[1] Unfortunately, this measure never materialized. However, on October 5, 2016, the World Health Organization decided to give the United States a wake-up call by removing the word "obesity" and replacing it with the word American (see Figure O above).[2]
Related Reading
References