Difference between revisions of "Sawtooth"
From Gomerpedia
(Created page with "400px|thumb|right A '''sawtooth''' pattern or waveform is indicative of atrial flutter. Therefore, all saws have ...") |
|||
Line 6: | Line 6: | ||
'''More Cardiology Topics''' | '''More Cardiology Topics''' | ||
---- | ---- | ||
− | + | * [[Baby Aspirin]] | |
− | + | * [[Blood Thinner]] | |
− | + | * [[Chest Pain]] | |
− | + | * [[Dyspnea]] | |
− | + | * [[Ectopee]] | |
− | + | * [[ICD Interrogation]] | |
− | + | * [[Metoprolol]] | |
− | + | * [[NOAC]] | |
− | + | * [[Statin]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Cardiology]] | [[Category:Cardiology]] |
Revision as of 11:22, 1 August 2017
A sawtooth pattern or waveform is indicative of atrial flutter. Therefore, all saws have atrial flutter.
More Cardiology Topics