Difference between revisions of "Temperature"
From Gomerpedia
(Created page with "400px|thumb|left Apparently this .gif means '''temperature.''' A rare case where a picture is worth zero words. '''Related Reading''' ---- -...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Temperature 2009.gif| | + | [[File:Temperature 2009.gif|400px|thumb|left]] |
Apparently this .gif means '''temperature.''' A rare case where a picture is worth zero words. | Apparently this .gif means '''temperature.''' A rare case where a picture is worth zero words. | ||
Line 6: | Line 6: | ||
'''Related Reading''' | '''Related Reading''' | ||
---- | ---- | ||
− | |||
− | |||
- [[Blood Pressures (Album)|Blood Pressure]] | - [[Blood Pressures (Album)|Blood Pressure]] | ||
Line 14: | Line 12: | ||
- [[Respiratory Rate]] | - [[Respiratory Rate]] | ||
− | - [ | + | - [[Vital Signs]] |
− | |||
− | |||
[[Category:Physical Exam]] | [[Category:Physical Exam]] |
Revision as of 17:21, 1 March 2017
Apparently this .gif means temperature. A rare case where a picture is worth zero words.
Related Reading