Difference between revisions of "Periodic Table of Elements"
From Gomerpedia
(Created page with "700px|thumb|right Really the one question health care professionals should ask themselves when they see the '''Periodic Table of Elements'''...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Periodic table large.png|700px|thumb|right]] | [[File:Periodic table large.png|700px|thumb|right]] | ||
− | Really the one question health care professionals should ask themselves when they see the '''Periodic Table of Elements''' is, does the potassium in this chart need repletion?<ref>[http://gomerblog.com/2016/07/replete-potassium/ Team to Replete the Hell Out of Patient’s Potassium | + | Really the one question health care professionals should ask themselves when they see the '''Periodic Table of Elements''' is, does the potassium in this chart need repletion?<ref>[http://gomerblog.com/2016/07/replete-potassium/ Team to Replete the Hell Out of Patient’s Potassium]</ref> Unless you're [[Karen Weaselsnout-Jones]], in which case you probably memorized this.<ref>[http://gomerblog.com/2017/01/krebs-cycle-whoop-de-doo/ Med Student Knows Krebs Cycle, Whoop-De-Doo]</ref><ref>[http://gomerblog.com/2017/01/damn-krebs-cycle/ Med Student Wastes Dying Patient’s Last Moments on Earth Talking About Damn Krebs Cycle]</ref><ref>[http://gomerblog.com/2017/01/brachial-plexus/ Med Student Draws Brachial Plexus, Big Whoop]</ref><ref>[http://gomerblog.com/2017/01/trump-offers-med-students-golden-opportunity-seat-fillers-inauguration/ Trump Offers Med Students Golden Opportunity as Seat-Fillers for Inauguration]</ref><ref>[http://gomerblog.com/2017/01/krebs-cycle-spanish/ Med Student Explains Krebs Cycle Using Only the Word “Dolor”]</ref><ref>[http://gomerblog.com/2017/03/oxidative-phosphorylation/ Med Student Yammering About Oxidative Phosphorylation, Kill Us Now]</ref> (Gunner.) |
'''Related Reading''' | '''Related Reading''' | ||
---- | ---- | ||
− | + | - [[Bicarbonate]] | |
− | + | ||
− | + | - [[Menometrorhaggia]] | |
− | + | ||
− | + | - [[Sodium]] | |
+ | |||
+ | - [[Potassium]] | ||
Revision as of 03:15, 26 March 2017
Really the one question health care professionals should ask themselves when they see the Periodic Table of Elements is, does the potassium in this chart need repletion?[1] Unless you're Karen Weaselsnout-Jones, in which case you probably memorized this.[2][3][4][5][6][7] (Gunner.)
Related Reading
- Sodium
References
- ↑ Team to Replete the Hell Out of Patient’s Potassium
- ↑ Med Student Knows Krebs Cycle, Whoop-De-Doo
- ↑ Med Student Wastes Dying Patient’s Last Moments on Earth Talking About Damn Krebs Cycle
- ↑ Med Student Draws Brachial Plexus, Big Whoop
- ↑ Trump Offers Med Students Golden Opportunity as Seat-Fillers for Inauguration
- ↑ Med Student Explains Krebs Cycle Using Only the Word “Dolor”
- ↑ Med Student Yammering About Oxidative Phosphorylation, Kill Us Now