Difference between revisions of "Blood"
(Created page with "[[[[File:Blood.jpg|500px|thumb|right|''An all-too common result of a paper cut'']] '''Blood''' is a red liquid that is thicker than water but thinner than ketchup, whose main...") |
|||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Blood.jpg|500px|thumb|right|'' | + | [[[[File:Blood.jpg|500px|thumb|right|''An all-too common result of a paper cut'']] |
'''Blood''' is a red liquid that is thicker than water but thinner than ketchup, whose main role is to be drawn by phlebotomists daily so that doctors can transfuse patients later for [[Anemia|anemia.]] | '''Blood''' is a red liquid that is thicker than water but thinner than ketchup, whose main role is to be drawn by phlebotomists daily so that doctors can transfuse patients later for [[Anemia|anemia.]] | ||
Line 6: | Line 6: | ||
'''Function''' | '''Function''' | ||
---- | ---- | ||
− | When not being drawn into tubes or leaking out of human orifices thanks to [[Coumadin (Warfarin) | + | When not being drawn into tubes or leaking out of human orifices thanks to [[Coumadin (Warfarin)]], the role of '''blood''' is to transport oxygen and [[Dilaudid (Hydromorphone)|Dilaudid]] to all cells of the body. |
'''Composition''' | '''Composition''' | ||
---- | ---- | ||
− | '''Blood''' is made up of plasma (water, other proteins, fat, more fat, and lard) and | + | '''Blood''' is made up of plasma (water, other proteins, fat, more fat, and lard) and blood cells (such as red blood cells, white blood cells, and blue blood cells in Americans). '''Blood''' navigates the arteries, veins, capillaries, and organs of the human body with the assistance of [[Google Maps]] or [[UberGURNEY|Uber]]. The pH of blood can range from 0 to inifinity, but life is most compatible when it ranges between 7.35 and 7.45. |
− | |||
− | |||
− | |||
− | |||
− | |||
'''Treatments''' | '''Treatments''' | ||
---- | ---- | ||
− | # | + | #Bloodletting - It is a common misconception that bloodletting is rarely used in modern modern, with exception of the management of [[Hemochromatosis|hemochromatosis]] and polycythemia. However, bloodletting is in performed everyday in clinics and hospitals nationwide under the term "phlebotomy." |
− | # | + | #Blood transfusion - Blood transfusion is the infusion of blood products in someone who is anemic to due to blood loss, whether or not it is related to phlebotomy. Blood transfusion requires a good understanding of [[Blood Consent Form|blood consent forms]] and [[Blood Types|blood types]]. A current hot topic in medicine is at what hemoglobin threshold to initiate transfusion. Several strategies include [[Liberal Transfusion Strategy|liberal transfusion strategies]] (transfuse for Hgb < 10), [[Restrictive Transfusion Strategy|restrictive transfusion strategies]] (transfuse for Hgb < 8), or [[Really Restrictive Transfusion Strategy|really restrictive transfusion strategies] (transfuse for a Hgb < 0). |
− | |||
'''Differential Diagnosis for Red Liquid''' | '''Differential Diagnosis for Red Liquid''' | ||
---- | ---- | ||
− | ''See [[What is the differential diagnosis for red liquid in a canister?]]'' | + | ''See [[What is the differential diagnosis for red liquid in a canister?]].'' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 09:04, 30 June 2017
[[Blood is a red liquid that is thicker than water but thinner than ketchup, whose main role is to be drawn by phlebotomists daily so that doctors can transfuse patients later for anemia.
Function
When not being drawn into tubes or leaking out of human orifices thanks to Coumadin (Warfarin), the role of blood is to transport oxygen and Dilaudid to all cells of the body.
Composition
Blood is made up of plasma (water, other proteins, fat, more fat, and lard) and blood cells (such as red blood cells, white blood cells, and blue blood cells in Americans). Blood navigates the arteries, veins, capillaries, and organs of the human body with the assistance of Google Maps or Uber. The pH of blood can range from 0 to inifinity, but life is most compatible when it ranges between 7.35 and 7.45.
Treatments
- Bloodletting - It is a common misconception that bloodletting is rarely used in modern modern, with exception of the management of hemochromatosis and polycythemia. However, bloodletting is in performed everyday in clinics and hospitals nationwide under the term "phlebotomy."
- Blood transfusion - Blood transfusion is the infusion of blood products in someone who is anemic to due to blood loss, whether or not it is related to phlebotomy. Blood transfusion requires a good understanding of blood consent forms and blood types. A current hot topic in medicine is at what hemoglobin threshold to initiate transfusion. Several strategies include liberal transfusion strategies (transfuse for Hgb < 10), restrictive transfusion strategies (transfuse for Hgb < 8), or [[Really Restrictive Transfusion Strategy|really restrictive transfusion strategies] (transfuse for a Hgb < 0).
Differential Diagnosis for Red Liquid
See What is the differential diagnosis for red liquid in a canister?.
References