Difference between revisions of "Eternity"
From Gomerpedia
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Photophobia|4 years]].<ref>[http://gomerblog.com/2016/09/length-a-while/ Researchers Discover Length of “A While”]</ref> It is also the average wait time for [[Prior Authorization|prior authorization]].<ref>[http://gomerblog.com/2017/02/prior-authorization-eternity/ Study: Average Wait Time for Prior Authorization is Eternity]</ref> | + | [[File:Eternal clock.jpg|300px|thumb|right|''The eternal clock'']] |
+ | |||
+ | [[Photophobia|4 years]].<ref>[http://gomerblog.com/2016/09/length-a-while/ Researchers Discover Length of “A While” (Gomerblog)]</ref> It is also the average wait time for [[Prior Authorization|prior authorization]].<ref>[http://gomerblog.com/2017/02/prior-authorization-eternity/ Study: Average Wait Time for Prior Authorization is Eternity (Gomerblog)]</ref><ref>[http://gomerblog.com/2017/05/divine-intervention/ God Requires Prior Authorization Before Divine Intervention (Gomerblog)]</ref> | ||
'''Related Reading''' | '''Related Reading''' | ||
---- | ---- | ||
− | + | * [[2 AM]] | |
− | + | * [[5 PM]] | |
− | + | * [[Forever and a Day]] | |
− | + | * [[In the Nick of Time]] | |
− | + | * [[In the Wee Small Hours (Album)]] | |
− | + | * [[Insanity Stat]] | |
− | + | * [[Protected Time]] | |
− | + | * [[Recurrent]] | |
− | + | * [[Time Travel]] | |
− | |||
− | |||
− | |||
− | |||
Latest revision as of 10:07, 28 July 2017
4 years.[1] It is also the average wait time for prior authorization.[2][3]
Related Reading
- 2 AM
- 5 PM
- Forever and a Day
- In the Nick of Time
- In the Wee Small Hours (Album)
- Insanity Stat
- Protected Time
- Recurrent
- Time Travel
References