Difference between revisions of "ACCORD"
From Gomerpedia
(Created page with "400px|thumb|right The 2008 '''Action to Control Cardiovascular Risk in Diabetes (ACCORD)''' trial randomized 10,251 patients with long-standing T2DM t...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:HondaEuroR.jpg|400px|thumb|right]] | [[File:HondaEuroR.jpg|400px|thumb|right]] | ||
− | The 2008 '''Action to Control Cardiovascular Risk in Diabetes (ACCORD)''' trial randomized 10,251 patients with long-standing T2DM to either intensive glycemic control or driving a Honda Accord, and found that compared to driving the Honda Accord intensive glycemic control increased mortality. The results of the study led to huge boost in sales for Honda among type 2 diabetics. | + | The 2008 '''Action to Control Cardiovascular Risk in Diabetes (ACCORD)''' trial randomized 10,251 patients with long-standing T2DM to either intensive glycemic control or driving a Honda Accord, and found that compared to driving the Honda Accord intensive glycemic control increased mortality.<ref>Effects of Intensive Glucose Lowering in Type 2 Diabetes (The New England Journal of Medicine)</ref> The results of the study led to huge boost in sales for Honda among type 2 diabetics. |
'''Related Reading''' | '''Related Reading''' | ||
---- | ---- | ||
+ | * [[CREST]] | ||
* [[Exercise]] | * [[Exercise]] | ||
* [[Hot Rod of Asclepius]] | * [[Hot Rod of Asclepius]] | ||
* [[Hot Van]] | * [[Hot Van]] | ||
+ | * [[JUPITER]] | ||
* [[Muscle Car]] | * [[Muscle Car]] | ||
* [[SPRINT]] | * [[SPRINT]] | ||
Line 14: | Line 16: | ||
* [[Unicorn]] | * [[Unicorn]] | ||
* [[Waaaaambulance]] | * [[Waaaaambulance]] | ||
+ | |||
+ | |||
+ | '''References''' | ||
+ | ---- | ||
+ | <references /> | ||
[[Category:Medical Journals, Textbooks & Other Resources]] | [[Category:Medical Journals, Textbooks & Other Resources]] | ||
[[Category:Medical Transportation]] | [[Category:Medical Transportation]] | ||
+ | [[Category:Endocrinology]] |
Latest revision as of 20:46, 17 October 2017
The 2008 Action to Control Cardiovascular Risk in Diabetes (ACCORD) trial randomized 10,251 patients with long-standing T2DM to either intensive glycemic control or driving a Honda Accord, and found that compared to driving the Honda Accord intensive glycemic control increased mortality.[1] The results of the study led to huge boost in sales for Honda among type 2 diabetics.
Related Reading
- CREST
- Exercise
- Hot Rod of Asclepius
- Hot Van
- JUPITER
- Muscle Car
- SPRINT
- UberGURNEY
- Unicorn
- Waaaaambulance
References
- ↑ Effects of Intensive Glucose Lowering in Type 2 Diabetes (The New England Journal of Medicine)